Students must complete 48 quarter hours and maintain a cumulative GPA of at least 3.00.
Quantitative Courses
Course List Course | Title | Quarter Hours |
PSY 410 | ADVANCED STATISTICS I | 4 |
PSY 411 | ADVANCED STATISTICS II | 4 |
PSY 421 | APPLIED RESEARCH DESIGN | 4 |
Graduate Core
Course List Course | Title | Quarter Hours |
PSY 474 | DEVELOPMENTAL TRAUMA | 4 |
PSY 476 | SOCIAL PSYCHOLOGY OF TRAUMA | 4 |
or PSY 556 | PREJUDICE AND INTERGROUP RELATIONS |
Community Core
Course List Course | Title | Quarter Hours |
PSY 492 | PRINCIPLES OF CONSULTATION | 4 |
PSY 520 | PRINCIPLES OF HUMAN DIVERSITY | 4 |
PSY 569 | SEMINAR IN PROGRAM EVALUATION | 4 |
PSY 585 | FIELDWORK IN COMMUNITY SETTINGS | 0 |
PSY 654 | COMMUNITY PSYCHOLOGY | 4 |
Total Hours | 16 |
Graduate Psychology Electives
Course List Course | Title | Quarter Hours |
| 12 |
Content displayed from this DePaul University catalog page.