Major Requirements
Course Requirements
Course List Course | Title | Quarter Hours |
| 8 |
CSC 241 & CSC 242 | INTRODUCTION TO COMPUTER SCIENCE I and INTRODUCTION TO COMPUTER SCIENCE II | |
| |
CSC 243 | PYTHON FOR PROGRAMMERS (and one (1) major elective) | |
| |
CSC 300 | DATA STRUCTURES I | 4 |
CSC 301 | DATA STRUCTURES II | 4 |
CSC 321 | DESIGN AND ANALYSIS OF ALGORITHMS | 4 |
CSC 373 | COMPUTER SYSTEMS I | 4 |
CSC 374 | COMPUTER SYSTEMS II | 4 |
MAT 140 | DISCRETE MATHEMATICS I | 4 |
MAT 141 | DISCRETE MATHEMATICS II | 4 |
or MAT 215 | INTRODUCTION TO MATHEMATICAL REASONING |
MAT 260 | MULTIVARIABLE CALCULUS I | 4 |
MAT 262 | LINEAR ALGEBRA | 4 |
| 12 |
| |
MAT 147 | CALCULUS WITH INTEGRATED PRECALCULUS I | |
MAT 148 | CALCULUS WITH INTEGRATED PRECALCULUS II | |
MAT 149 | CALCULUS WITH INTEGRATED PRECALCULUS III | |
| |
MAT 150 | CALCULUS I | |
MAT 151 | CALCULUS II | |
MAT 152 | CALCULUS III | |
| |
MAT 155 | SUMMER CALCULUS I | |
MAT 156 | SUMMER CALCULUS II | |
| |
MAT 160 | CALCULUS FOR MATHEMATICS AND SCIENCE MAJORS I | |
MAT 161 | CALCULUS FOR MATHEMATICS AND SCIENCE MAJORS II | |
MAT 162 | CALCULUS FOR MATHEMATICS AND SCIENCE MAJORS III | |
| |
MAT 170 | CALCULUS FOR LIFE SCIENCES I | |
MAT 171 | CALCULUS FOR LIFE SCIENCES II | |
MAT 149 | CALCULUS WITH INTEGRATED PRECALCULUS III | |
or MAT 152 | CALCULUS III |
or MAT 162 | CALCULUS FOR MATHEMATICS AND SCIENCE MAJORS III |
| 4 |
CSC 394 | SOFTWARE PROJECTS | |
DSC 394 | DATA SCIENCE PROJECT | |
MAT 398 | SENIOR CAPSTONE SEMINAR | |
| 12 |
| 12 |
| 4 |
| 28 |
Note: Students may take CSC 243 and one (1) Additional Major Elective in lieu of CSC 241 and CSC 242.
Major Electives
Students must earn a grade of C- or higher in all major requirements and major elective courses.
For the major electives, it is recommended that students concentrate on one or two areas to achieve depth, but they are not required to do so. Students are strongly encouraged to discuss course selection with an advisor. Students may wish to arrange with a professor to take an independent study or a research experience (MAT 399 or CSC 399 or IT 300) in order to explore a subject more deeply than is possible in a scheduled course.
Theory of Computation
The courses in the theory of computation area explore the mathematical and logical foundations of computer science.
Course List Course | Title | Quarter Hours |
CSC 235 | PROBLEM SOLVING | |
CSC 327 | PROBLEM SOLVING FOR CONTESTS | |
CSC 333 | CRYPTOLOGY | |
CSC 344 | AUTOMATA THEORY AND FORMAL GRAMMARS | |
CSC 347 | CONCEPTS OF PROGRAMMING LANGUAGES | |
CSC 348 | INTRODUCTION TO COMPILER DESIGN | |
CSC 358 | SYMBOLIC PROGRAMMING | |
CSC 376 | DISTRIBUTED SYSTEMS | |
CSC 389 | THEORY OF COMPUTATION | |
MAT 216 | FOUNDATIONS OF ADVANCED MATHEMATICS | |
MAT 302 | COMBINATORICS | |
MAT 303 | THEORY OF NUMBERS | |
MAT 305 | GRAPH THEORY | |
MAT 310 | ABSTRACT ALGEBRA I | |
MAT 335 | REAL ANALYSIS I | |
MAT 336 | REAL ANALYSIS II | |
MAT 349 | APPLIED PROBABILITY | |
or MAT 351 | PROBABILITY AND STATISTICS I |
MAT 370 | ADVANCED LINEAR ALGEBRA | |
MAT 372 | LOGIC AND SET THEORY | |
Computational Methods
The computational methods area investigates quantitative and computational methods in computer science.
Course List Course | Title | Quarter Hours |
CSC 331 | SCIENTIFIC COMPUTING | |
MAT 304 | DIFFERENTIAL EQUATIONS | |
MAT 330 | METHODS OF COMPUTATION AND THEORETICAL PHYSICS I | |
MAT 331 | METHODS OF COMPUTATION AND THEORETICAL PHYSICS II | |
MAT 359 | SIMULATION MODELS AND MONTE CARLO METHOD | |
MAT 384 | MATHEMATICAL MODELING | |
MAT 385 | NUMERICAL ANALYSIS I | |
MAT 386 | NUMERICAL ANALYSIS II | |
Artificial Intelligence
For students with an interest in the computational relations between syntax and semantics.
Course List Course | Title | Quarter Hours |
CSC 357 | EXPERT SYSTEMS | |
CSC 358 | SYMBOLIC PROGRAMMING | |
CSE 375 | INTRODUCTION TO ROBOTICS | |
CSC 380 | FOUNDATIONS OF ARTIFICIAL INTELLIGENCE | |
Data Science Area
For students who are interested in statistical and computational analysis of data. Many of the courses in this area require the student to take MAT 351-MAT 353.
Course List Course | Title | Quarter Hours |
DSC 323 | DATA ANALYSIS AND REGRESSION | |
or MAT 356 | APPLIED REGRESSION ANALYSIS |
DSC 324 | ADVANCED DATA ANALYSIS | |
or MAT 354 | MULTIVARIATE STATISTICS |
DSC 333 | INTRODUCTION TO BIG DATA PROCESSING | |
DSC 341 | FOUNDATIONS OF DATA SCIENCE | |
DSC 345 | MACHINE LEARNING | |
DSC 365 | DATA VISUALIZATION | |
MAT 341 | STATISTICAL METHODS USING SAS | |
MAT 349 | APPLIED PROBABILITY | |
or MAT 351 | PROBABILITY AND STATISTICS I |
MAT 352 | PROBABILITY AND STATISTICS II | |
MAT 353 | PROBABILITY AND STATISTICS III | |
MAT 354 | MULTIVARIATE STATISTICS | |
MAT 355 | STOCHASTIC PROCESSES | |
MAT 357 | NONPARAMETRIC STATISTICS | |
MAT 358 | APPLIED TIME SERIES AND FORECASTING | |
MAT 359 | SIMULATION MODELS AND MONTE CARLO METHOD | |
MAT 360 | GENERALIZED LINEAR MODELS | |
Computer Vision
Computer vision studies the mathematical and algorithmic underpinnings of image analysis and image processing.
Course List Course | Title | Quarter Hours |
MAT 261 | MULTIVARIABLE CALCULUS II | |
MAT 335 | REAL ANALYSIS I | |
MAT 370 | ADVANCED LINEAR ALGEBRA | |
MAT 381 | FOURIER ANALYSIS AND SPECIAL FUNCTIONS | |
MAT 384 | MATHEMATICAL MODELING | |
MAT 387 | OPERATIONS RESEARCH: LINEAR PROGRAMMING | |
MAT 388 | OPERATIONS RESEARCH: OPTIMIZATION THEORY | |
CSC 381 | INTRODUCTION TO DIGITAL IMAGE PROCESSING | |
CSC 382 | APPLIED IMAGE ANALYSIS | |
Research
Course List Course | Title | Quarter Hours |
CSC 395 | RESEARCH COLLOQUIUM | |
CSC 399 | INDEPENDENT STUDY | |
MAT 390 | MATHEMATICS READING AND RESEARCH | |
MAT 396 | SENIOR THESIS RESEARCH | |
Finance
Course List Course | Title | Quarter Hours |
MAT 349 | APPLIED PROBABILITY | |
MAT 368 | MATHEMATICS FOR FINANCE | |
MAT 387 | OPERATIONS RESEARCH: LINEAR PROGRAMMING | |
MAT 388 | OPERATIONS RESEARCH: OPTIMIZATION THEORY | |
Open Electives
Open Elective credit hours are required to meet the minimum graduation requirements of 192 hours. Open Electives may be taken from any unit at DePaul.
See www.cdm.depaul.edu to see sample schedule of course requirements on a year-by-year basis.
Degree Requirements
Students in this degree must meet the following requirements:
- Complete a minimum of 192 credit hours (generally 48 courses)
- Earn a grade of C- or higher in WRD 103, WRD 104, and all Major and Minor courses
- Earn a grade of D or higher in all other Liberal Studies and Open Elective courses
- Maintain a cumulative GPA of 2.0 or higher
Content displayed from this DePaul University catalog page.