Course Requirements
Course List Course | Title | Quarter Hours |
BIO 215 | ECOLOGY | 4 |
BIO 235 | EVOLUTION | 4 |
1 | 12 |
BIO 270 | COMPARATIVE VERTEBRATE ANATOMY | |
BIO 306 | RESEARCH METHODS & APPLIED BIOSTATISTICS | |
BIO 315 | TOPICS IN ECOLOGY | |
BIO 318 | FIELD STUDIES IN MARINE AND ESTUARINE BIOLOGY | |
BIO 319 | TOPICS IN BEHAVIORAL PARASITOLOGY | |
BIO 321 | MOLECULAR METHODS IN ECOLOGY AND EVOLUTION | |
BIO 325 | PALEOBIOLOGY | |
BIO 332 | POPULATION ECOLOGY | |
BIO 335 | CONCEPTS IN EVOLUTION | |
BIO 345 | TOPICS IN PALEOBIOLOGY | |
BIO 389 | RESEARCH IN FIELD BIOLOGY | |
BIO 390 | SPECIAL TOPICS 2 | |
1,3 | 16 |
Biology courses other than the General Biology sequence that have any Scientific Inquiry domain designation do not generate credit toward the major or minor.
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.
Content displayed from this DePaul University catalog page.