Course Requirements
Course List Course | Title | Quarter Hours |
BIO 210 | MICROBIOLOGY | 4 |
BIO 250 | CELL BIOLOGY | 4 |
BIO 360 | MOLECULAR BIOLOGY | 4 |
| 4 |
BIO 315 | TOPICS IN ECOLOGY | |
BIO 319 | TOPICS IN BEHAVIORAL PARASITOLOGY | |
BIO 335 | CONCEPTS IN EVOLUTION | |
BIO 341 | TOPICS IN NEUROBIOLOGY | |
BIO 345 | TOPICS IN PALEOBIOLOGY | |
BIO 349 | TOPICS IN MICROBIOLOGY AND BIOTECHNOLOGY | |
BIO 347 | TOPICS IN MEDICAL BACTERIOLOGY | |
BIO 361 | TOPICS IN MOLECULAR BIOLOGY | |
BIO 390 | SPECIAL TOPICS (as appropriate) | |
1 | 8 |
BIO 309 | PLANT PHYSIOLOGY | |
BIO 315 | TOPICS IN ECOLOGY | |
BIO 321 | MOLECULAR METHODS IN ECOLOGY AND EVOLUTION | |
BIO 330 | DEVELOPMENTAL BIOLOGY | |
BIO 335 | CONCEPTS IN EVOLUTION | |
BIO 339 | CELLULAR NEUROBIOLOGY | |
BIO 341 | TOPICS IN NEUROBIOLOGY | |
BIO 345 | TOPICS IN PALEOBIOLOGY | |
BIO 347 | TOPICS IN MEDICAL BACTERIOLOGY | |
BIO 348 | THE BIOLOGY OF INFECTION | |
BIO 355 | GENETIC TOXICOLOGY | |
BIO 361 | TOPICS IN MOLECULAR BIOLOGY | |
BIO 362 | ADVANCED GENETIC ANALYSIS | |
BIO 365 | PRINCIPLES OF TOXICOLOGY | |
BIO 370 | IMMUNOBIOLOGY | |
BIO 375 | INTRODUCTION TO PHARMACOLOGY | |
BIO 380 | CANCER BIOLOGY | |
BIO 381 | TOPICS IN CANCER | |
BIO 385/485 | MAMMALIAN REPRODUCTION | |
BIO 386 | ENDOCRINOLOGY | |
CHE 340 & CHE 341 | BIOCHEMISTRY I and EXPERIMENTAL BIOCHEMISTRY I | |
BIO 390 | SPECIAL TOPICS 2 | |
1,3 | 12 |
Biology courses other than the General Biology sequence that have any Scientific Inquiry domain designation do not generate credit toward the major or minor.
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.
Content displayed from this DePaul University catalog page.