Course Requirements
Course List Course | Title | Quarter Hours |
BIO 210 | MICROBIOLOGY | 4 |
BIO 220 | BIOTECHNOLOGY | 4 |
BIO 250 | CELL BIOLOGY | 4 |
BIO 349 | TOPICS IN MICROBIOLOGY AND BIOTECHNOLOGY | 4 |
| 8 |
BIO 235 | EVOLUTION | |
BIO 320 | ADVANCED MICROBIOLOGY | |
BIO 321 | MOLECULAR METHODS IN ECOLOGY AND EVOLUTION | |
BIO 347 | TOPICS IN MEDICAL BACTERIOLOGY | |
BIO 348 | THE BIOLOGY OF INFECTION | |
BIO 360 | MOLECULAR BIOLOGY | |
BIO 362 | ADVANCED GENETIC ANALYSIS | |
BIO 370 | IMMUNOBIOLOGY | |
BIO 375 | INTRODUCTION TO PHARMACOLOGY | |
CHE 340 & CHE 341 | BIOCHEMISTRY I and EXPERIMENTAL BIOCHEMISTRY I | |
CHE 342 & CHE 343 | BIOCHEMISTRY II and EXPERIMENTAL BIOCHEMISTRY II | |
HLTH 320 | MOLECULAR VIROLOGY | |
BIO 390 | SPECIAL TOPICS 1 | |
2 | 12 |
Biology courses other than the General Biology sequence that have any Scientific Inquiry domain designation do not generate credit toward the major or minor.
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.
Content displayed from this DePaul University catalog page.