Degree Requirements
Course Requirements
50 hours of graduate credit including:
Course List Course | Title | Quarter Hours |
BIO 402 | INTRODUCTION TO GRADUATE STUDIES | 2 |
BIO 403 | DEVELOPMENT OF TOPICS FOR RESEARCH | 4 |
BIO 494 | COMMUNICATING SCIENCE | 4 |
| 12 |
| 12 |
| 12 |
BIO 499 | THESIS RESEARCH | 4 |
Core Areas of Study
Ecology, Evolution, and Population Biology
Course List Course | Title | Quarter Hours |
BIO 415 | TOPICS IN ECOLOGY | |
BIO 417 | AQUATIC BIOLOGY | |
BIO 419 | TOPICS IN BEHAVIORAL PARASITOLOGY | |
BIO 421 | MOLECULAR METHODS IN ECOLOGY AND EVOLUTION | |
BIO 430 | DEVELOPMENTAL BIOLOGY | |
BIO 432 | POPULATION ECOLOGY | |
BIO 435 | CONCEPTS IN EVOLUTION | |
BIO 445 | TOPICS IN PALEOBIOLOGY | |
BIO 489 | RESEARCH IN FIELD BIOLOGY | |
Genetics, Cell and Molecular Biology
Course List Course | Title | Quarter Hours |
BIO 409 | PLANT PHYSIOLOGY | |
BIO 421 | MOLECULAR METHODS IN ECOLOGY AND EVOLUTION | |
BIO 425 | CELLULAR EVENTS IN THE IMMUNE RESPONSE | |
BIO 430 | DEVELOPMENTAL BIOLOGY | |
BIO 439 | CELLULAR NEUROBIOLOGY | |
BIO 447 | TOPICS IN MEDICAL BACTERIOLOGY | |
BIO 448 | THE BIOLOGY OF INFECTION | |
BIO 449 | TOPICS IN MICROBIOLOGY AND BIOTECHNOLOGY | |
BIO 455 | GENETIC TOXICOLOGY | |
BIO 460 | MOLECULAR BIOLOGY | |
BIO 461 | TOPICS IN MOLECULAR BIOLOGY | |
BIO 462 | ADVANCED GENETIC ANALYSIS | |
BIO 471 | IMMUNOBIOLOGY | |
BIO 475 | INTRODUCTION TO PHARMACOLOGY | |
BIO 480 | CANCER BIOLOGY | |
BIO 481 | TOPICS IN CANCER | |
BIO 486 | ENDOCRINOLOGY | |
Physiology and Neurobiology
Course List Course | Title | Quarter Hours |
BIO 409 | PLANT PHYSIOLOGY | |
BIO 412 | TOPICS IN EXERCISE PHYSIOLOGY | |
BIO 439 | CELLULAR NEUROBIOLOGY | |
BIO 440 | BEHAVIORAL NEUROSCIENCE | |
BIO 441 | TOPICS IN NEUROBIOLOGY | |
BIO 442 | COGNITIVE NEUROSCIENCE | |
BIO 452 | ADVANCED COMPARATIVE PHYSIOLOGY | |
BIO 465 | PRINCIPLES OF TOXICOLOGY | |
BIO 475 | INTRODUCTION TO PHARMACOLOGY | |
BIO 485 | MAMMALIAN REPRODUCTION | |
BIO 486 | ENDOCRINOLOGY | |
BIO 489 | RESEARCH IN FIELD BIOLOGY | |
BIO 490, as appropriate, may also be approved in one of the three core areas.
BIO 406 can be taken as an elective.
Advancement to Candidacy
Based upon results of a qualifying examination taken near the end of the third quarter of the student's first full year of course work.
Final Project Requirement
Based upon an independent library research project under the supervision of a faculty member. Up to four credit hours of BIO 499 may be taken to complete the Final Project.