Degree Requirements
Course Requirements
Core Courses
Course List Course | Title | Quarter Hours |
STEM 405 | ECOLOGY FOR TEACHERS | 4 |
STEM 412 | FOUNDATIONS OF PHYSICAL SCIENCE II | 4 |
STEM 490 | SCIENCE TEACHING CAPSTONE | 4 |
Additional Courses
Course List Course | Title | Quarter Hours |
| 36 |
STEM 409 | MATHEMATICAL METHODS FOR MIDDLE SCHOOL SCIENCE TEACHERS | |
STEM 410 | TOPICS FOR TEACHERS | |
STEM 411 | FOUNDATIONS OF PHYSICAL SCIENCE I | |
STEM 413 | LIGHT AND WAVES | |
STEM 420 | CHEMISTRY FOR TEACHERS | |
STEM 421 | CELL BIOLOGY FOR TEACHERS | |
STEM 422 | EVOLUTION AND DIVERSITY FOR TEACHERS | |
STEM 423 | PLANT AND ANIMAL BIOLOGY FOR TEACHERS | |
STEM 425 | TOPICS IN LIFE SCIENCES FOR TEACHERS | |
STEM 430 | ASTROBIOLOGY FOR TEACHERS | |
STEM 431 | ASTRONOMY FOR TEACHERS | |
STEM 432 | GEOLOGY AND PLANETARY SCIENCE FOR TEACHERS | |
STEM 440 | HEAT AND ENERGY FOR TEACHERS | |
STEM 441 | WEATHER AND CLIMATE FOR TEACHERS | |
STEM 442 | ENVIRONMENTAL SCIENCE FOR TEACHERS | |
STEM 698 | TOPICS FOR MATHEMATICS AND SCIENCE TEACHERS | |
STEM 699 | INDEPENDENT STUDY | |
Content displayed from this DePaul University catalog page.