Major Requirements
Physics
Course List Course | Title | Quarter Hours |
PHY 170 | UNIVERSITY PHYSICS I | 4 |
PHY 171 | UNIVERSITY PHYSICS II | 4 |
PHY 172 | UNIVERSITY PHYSICS III | 4 |
PHY 270 | UNIVERSITY PHYSICS IV | 4 |
PHY 300 | METHODS OF COMPUTATIONAL AND THEORETICAL PHYSICS I | 4 |
PHY 301 | METHODS OF COMPUTATIONAL AND THEORETICAL PHYSICS II | 4 |
PHY 330 | SENIOR CAPSTONE PHYSICAL SCIENCE (Liberal Studies Program Capstone) | 4 |
Mathematics
Course List Course | Title | Quarter Hours |
| 12 |
| |
MAT 147 | CALCULUS WITH INTEGRATED PRECALCULUS I | |
MAT 148 | CALCULUS WITH INTEGRATED PRECALCULUS II | |
MAT 149 | CALCULUS WITH INTEGRATED PRECALCULUS III | |
| |
MAT 150 | CALCULUS I | |
MAT 151 | CALCULUS II | |
MAT 152 | CALCULUS III | |
| |
MAT 160 | CALCULUS FOR MATHEMATICS AND SCIENCE MAJORS I | |
MAT 161 | CALCULUS FOR MATHEMATICS AND SCIENCE MAJORS II | |
MAT 162 | CALCULUS FOR MATHEMATICS AND SCIENCE MAJORS III | |
| |
MAT 260 | MULTIVARIABLE CALCULUS I | 4 |
Course List Course | Title | Quarter Hours |
PHY 310 | MECHANICS I | 4 |
PHY 320 | ELECTRICITY AND MAGNETISM I | 4 |
PHY 360 | QUANTUM MECHANICS I | 4 |
PHY 361 | QUANTUM MECHANICS II | 4 |
PHY 373 | STAR FORMATION | 4 |
PHY 374 | STELLAR ASTROPHYSICS | 4 |
PHY 375 | INTRODUCTION TO COSMOLOGY | 4 |
PHY 376 | ASTRONOMICAL DATA ANALYSIS | 4 |
PHY 380 | EXPERIMENTAL PHYSICS I | 4 |
| 4 |
PHY 104 | THE SUN & ITS PLANETS | |
PHY 114 | EXPLORING OTHER WORLDS | |
PHY 204 | FRONTIERS OF THE UNIVERSE | |
PHY 370 | ELECTRONICS | |
| |
Course List Course | Title | Quarter Hours |
MAT 261 | MULTIVARIABLE CALCULUS II | 4 |
| 12 |
| |
BIO 191 | GENERAL BIOLOGY I FOR SCIENCE MAJORS | |
BIO 192 | GENERAL BIOLOGY II FOR SCIENCE MAJORS | |
BIO 193 | GENERAL BIOLOGY III FOR SCIENCE MAJORS | |
| |
CHE 130 & CHE 131 | GENERAL CHEMISTRY I and GENERAL CHEMISTRY I LABORATORY | |
CHE 132 & CHE 133 | GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II | |
CHE 134 & CHE 135 | GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | |
| |
| |
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.
Students are advised to talk with their advisor before double majoring, because some major combinations are prohibited. No more than 50% of the credits that apply to one major may be drawn from another major.
Content displayed from this DePaul University catalog page.