Degree Requirements
Core (5 courses)
Course List Course | Title | Quarter Hours |
ENV 401 | INTRODUCTION TO URBAN BIODIVERSITY MANAGEMENT | 4 |
ENV 402 | URBAN ECOLOGY | 4 |
ENV 403 | ECOLOGICAL DATA ANALYSIS WITH R | 4 |
ENV 404 | APPLIED ECOLOGICAL MANAGEMENT PRACTICUM | 4 |
ENV 506 | SUSTAINABILITY SCIENCE: ENVIRONMENTAL LIMITS, HUMAN NEEDS, & SYSTEMS THINKING | 4 |
Students Select Either the Professional Track or Thesis Track
Professional Track (2 courses)
Course List Course | Title | Quarter Hours |
ENV 405 | INTERNSHIP | 4 |
ENV 406 | INDEPENDENT PROJECT | 4 |
Thesis Track (3 courses)
Course List Course | Title | Quarter Hours |
ENV 407 | RESEARCH FOR MASTER THESIS | 4 |
ENV 450 | THESIS RESEARCH (take twice) | 4 |
Electives (4 courses for Professional track, 3 courses for Thesis track)
Course List Course | Title | Quarter Hours |
| 12-16 |
ENV 400 | PLANT IDENTIFICATION | |
ENV 410 | ENVIRONMENTAL SOIL SCIENCE | |
ENV 415 | PLANT ECOLOGY | |
ENV 420 | CONSERVATION BIOLOGY | |
ENV 425 | ANIMAL DIVERSITY | |
ENV 422 | ECOSYSTEM ECOLOGY | |
ENV 441 | URBAN FORESTS AS SOCIAL-ECOLOGICAL SYSTEMS | |
Allied Fields (2 courses)
Course List Course | Title | Quarter Hours |
| 8 |
BIO 415 | TOPICS IN ECOLOGY | |
BIO 417 | AQUATIC BIOLOGY | |
BIO 420 | ADVANCED MICROBIOLOGY | |
BIO 421 | MOLECULAR METHODS IN ECOLOGY AND EVOLUTION | |
BIO 432 | POPULATION ECOLOGY | |
BIO 435 | CONCEPTS IN EVOLUTION | |
BIO 445 | TOPICS IN PALEOBIOLOGY | |
BIO 489 | RESEARCH IN FIELD BIOLOGY | |
ENV 490 | SPECIAL TOPICS | |
ENV 499 | INDEPENDENT STUDY | |
GEO 440 | PLACES, HUMANITIES AND GEOGRAPHIC INFORMATION SYSTEMS | |
GEO 441 | GEOGRAPHIC INFORMATION SYSTEMS (GIS) FOR COMMUNITY DEVELOPMENT | |
GEO 442 | GEOGRAPHICAL INFORMATION SYSTEMS (GIS) FOR SUSTAINABLE URBAN DEVELOPMENT | |
GEO 445 | PROGRAMMING IN PYTHON FOR GIS | |
GEO 446 | GIS ANALYSIS OF ENVIRONMENTAL AND PUBLIC HEALTH | |
GEO 447 | WEB GIS AND SPATIAL DATA VISUALIZATION ON THE WEB | |
GEO 491 | STATISTICAL DATA ANALYSIS FOR GIS | |
SUD 402 | SUSTAINABLE URBAN DEVELOPMENT II: APPLIED ANALYSIS OF URBAN ENVIRONMENTAL POLICY | |
WRD 526 | GRANT AND PROPOSAL WRITING | |
Students must take GEO 441 or document a comparable competency in Geographical Information Systems.
Content displayed from this DePaul University catalog page.