Degree Requirements
Course Requirements
All seventeen courses from the following list:
Course List Course | Title | Quarter Hours |
MAT 451 | PROBABILITY AND STATISTICS I | 4 |
MAT 452 | PROBABILITY AND STATISTICS II | 4 |
MAT 470 | ADVANCED LINEAR ALGEBRA | 4 |
MAT 610 | CALCULUS I | 4 |
MAT 611 | CALCULUS II | 4 |
MAT 612 | CALCULUS III | 4 |
MAT 618 | TOPICS IN CALCULUS AND DIFFERENTIAL EQUATIONS | 4 |
MAT 620 | GEOMETRY | 4 |
MAT 631 | HISTORY OF MATHEMATICS THROUGH PROBLEM SOLVING | 4 |
MAT 640 | MULTIVARIABLE CALCULUS I | 4 |
MAT 642 | MULTIVARIABLE CALCULUS II | 4 |
MAT 644 | DIFFERENTIAL EQUATIONS | 4 |
MAT 660 | DISCRETE MATHEMATICS | 4 |
MAT 670 | ABSTRACT ALGEBRA I | 4 |
MAT 671 | ABSTRACT ALGEBRA II | 4 |
MAT 672 | LINEAR ALGEBRA | 4 |
MAT 680 | REAL ANALYSIS | 4 |
Certain modifications may be made in consultation with and subject to the approval of the Program Director.
Content displayed from this DePaul University catalog page.