Major Requirements
Course Requirements
Biology Core Requirements
Course List
Course |
Title |
Quarter Hours |
BIO 191 | GENERAL BIOLOGY I FOR SCIENCE MAJORS | 4 |
BIO 192 | GENERAL BIOLOGY II FOR SCIENCE MAJORS | 4 |
BIO 193 | GENERAL BIOLOGY III FOR SCIENCE MAJORS | 4 |
BIO 206 | BIOSTATISTICS | 4 |
BIO 215 | ECOLOGY | 4 |
or BIO 235 | EVOLUTION |
BIO 250 | CELL BIOLOGY | 4 |
BIO 307 | ANIMAL PHYSIOLOGY | 4 |
or BIO 308 | HUMAN PHYSIOLOGY |
or BIO 309 | PLANT PHYSIOLOGY |
Chemistry
Course List
Course |
Title |
Quarter Hours |
| 4-6 |
CHE 120 & CHE 131 | GENERAL CHEMISTRY IP and GENERAL CHEMISTRY I LABORATORY | |
CHE 130 & CHE 131 | GENERAL CHEMISTRY I and GENERAL CHEMISTRY I LABORATORY | |
| |
CHE 132 & CHE 133 | GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II | 4 |
CHE 134 & CHE 135 | GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | 4 |
Biology Majors-level Electives
Course List
Course |
Title |
Quarter Hours |
1 | 12 |
Open Electives
Open elective credit also is required to meet the minimum graduation requirement of 192 hours.
Students are advised to talk with their advisor before double majoring, because some major combinations are prohibited. No more than 50% of the credits that apply to one major may be drawn from another major.
Content displayed from this DePaul University catalog page.