Course List Course | Title | Quarter Hours |
BIO 201 | HUMAN ANATOMY | 4 |
BIO 202 | HUMAN PHYSIOLOGY | 4 |
| 4 |
BIO 206 | BIOSTATISTICS | |
ENV 260 | ENVIRONMENTAL DATA ANALYSIS | |
HLTH 240 | HEALTH STATISTICS | |
MAT 242 | ELEMENTS OF STATISTICS | |
PSY 240 | STATISTICS I | |
HLTH 140 | MEDICAL TERMINOLOGY | 2 |
| 4 |
PSY 105 | INTRODUCTORY PSYCHOLOGY I | |
PSY 106 | INTRODUCTORY PSYCHOLOGY II | |
PSY 303 | HUMAN DEVELOPMENT | 4 |
PSY 353 | INTRODUCTION TO PSYCHOPATHOLOGY AND CLINICAL SCIENCE | 4 |
| 4 |
ANT 102 | CULTURAL ANTHROPOLOGY | |
SOC 101 | INTRODUCTION TO SOCIOLOGY | |
If students have already completed a full general chemistry sequence and general biology sequence at their previous institution, they may substitute HLTH 301 and HLTH 302 for BIO 201 and BIO 202.